Highgarden Real Estate
REALTOR ®
(843) 860-9288
Email Rosanna
mobile navigation links

Mount Pleasant South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Alston Point 5 $534 2809 sq. ft. 2021 0.0%
Belle Hall 12 $521 3177 sq. ft. 2003 0.0%
Brickyard Plantation 9 $402 2940 sq. ft. 1996 0.0%
Carolina Park 89 $446 2985 sq. ft. 2022 0.0%
Carolina Walk 2 $372 2234 sq. ft. 2015 0.0%
Charleston National 10 $320 2395 sq. ft. 1999 0.0%
Cooper Estates 2 $682 2057 sq. ft. 1967 0.0%
Copahee View 5 $374 2304 sq. ft. 2005 0.0%
Creekside Park 2 $742 3629 sq. ft. 1972 0.0%
Darrell Creek 8 $410 3300 sq. ft. 2008 0.0%
Dunes West 37 $370 3125 sq. ft. 2006 0.0%
Fiddlers Marsh 2 $484 2448 sq. ft. 1994 0.0%
Hamlin Plantation 9 $402 2806 sq. ft. 2007 0.0%
Harborgate Shores 2 $475 1644 sq. ft. 1983 0.0%
Harbour Watch 2 $912 4218 sq. ft. 2004 0.0%
Heirloom Landing 2 $632 3122 sq. ft. 2023 0.0%
Hidden Cove 2 $658 2813 sq. ft. 1994 0.0%
Hobcaw Creek Plantation 6 $386 3068 sq. ft. 1992 0.0%
Hobcaw Point 2 $1,002 2278 sq. ft. 1980 0.0%
Ion 11 $714 4199 sq. ft. 2008 0.0%
Longpoint 8 $417 2269 sq. ft. 1991 0.0%
Magnolia Village 2 $360 3110 sq. ft. 2017 0.0%
Molasses Creek 2 $480 4088 sq. ft. 1990 0.0%
Moss Park 2 $348 2511 sq. ft. 1965 0.0%
Oakhaven Plantation 3 $445 2311 sq. ft. 1988 0.0%
Old Mount Pleasant 17 $876 2172 sq. ft. 1980 0.0%
Old Village 13 $1,242 3538 sq. ft. 1986 0.0%
Oyster Point 6 $422 2933 sq. ft. 2017 0.0%
Palmetto Fort 3 $2,232 2473 sq. ft. 2018 0.0%
Park West 40 $369 2264 sq. ft. 2006 0.0%
Patriots Province 2 $528 1476 sq. ft. 1988 0.0%
Pointe At Primus 2 $341 2515 sq. ft. 2020 0.0%
Ravens Run 4 $660 4276 sq. ft. 1991 25.0%
Rivertowne Country Club 3 $434 3187 sq. ft. 2013 0.0%
Rivertowne On The Wando 10 $446 3605 sq. ft. 2006 0.0%
Scanlonville 4 $693 3442 sq. ft. 2002 0.0%
Seaside Farms 11 $538 2731 sq. ft. 2008 0.0%
Shell Point 2 $598 3044 sq. ft. 2014 0.0%
Snee Farm 13 $479 2907 sq. ft. 1984 0.0%
Stratton By The Sound 4 $442 2948 sq. ft. 2020 0.0%
The Oaks Marsh View 2 $645 2996 sq. ft. 2017 0.0%
Tidal Walk 5 $305 3102 sq. ft. 2016 0.0%
Tides Condominiums 5 $1,038 2466 sq. ft. 2008 0.0%
Wakendaw Lakes 4 $480 2495 sq. ft. 1978 0.0%
View More
$500-750K
Carol Oaks 2 $324 2030 sq. ft. 2010 0.0%
Hamlin Park 2 $291 1914 sq. ft. 2005 0.0%
Ivy Hall 3 $370 1563 sq. ft. 1998 0.0%
Lake Hunter Commons 2 $392 1847 sq. ft. 2002 0.0%
Lieben Park 3 $326 1984 sq. ft. 2012 0.0%
Marsh Pointe 2 $384 1354 sq. ft. 1985 0.0%
Parish Place 4 $456 1600 sq. ft. 1982 0.0%
Planters Pointe 4 $288 2526 sq. ft. 2003 0.0%
Quail Hollow 1 $313 2224 sq. ft. 1992 0.0%
Remington Forest 2 $421 1294 sq. ft. 1986 0.0%
Tupelo 6 $296 2512 sq. ft. 2014 0.0%
View More
$300-500K
Bay Club Sea Lofts 1 $461 800 sq. ft. 1987 0.0%
Cambridge Lakes 2 $362 1256 sq. ft. 2000 0.0%
East Bridge Town Lofts 6 $416 931 sq. ft. 1985 16.7%
Ellington Woods 1 $268 1494 sq. ft. 2001 0.0%
Gregorie Ferry Towns 2 $361 1036 sq. ft. 2022 0.0%
Long Grove 3 $383 1148 sq. ft. 1999 0.0%
Long Grove At Seaside Farms 1 $383 1197 sq. ft. 1999 0.0%
Montclair 4 $354 1108 sq. ft. 1985 0.0%
One Belle Hall 3 $381 1270 sq. ft. 2006 0.0%
Snowden 2 $326 1611 sq. ft. 1966 0.0%
Southampton Pointe 7 $404 1060 sq. ft. 1999 0.0%
The Meadows 1 $423 1004 sq. ft. 1984 0.0%
The Meridian 4 $330 1203 sq. ft. 1993 0.0%
Wando East 1 $363 1168 sq. ft. 1984 0.0%
Whitehall Terrace 1 $410 1000 sq. ft. 1977 0.0%