Highgarden Real Estate
REALTOR ®
(843) 860-9288
Email Rosanna
mobile navigation links

North Charleston South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Ashley Point 1 $290 3200 sq. ft. 2023 0.0%
Oak Terrace Preserve 1 $280 2790 sq. ft. 2018 0.0%
$500-750K
Cedar Grove 6 $188 2679 sq. ft. 2009 0.0%
Coosaw Creek Country Club 4 $209 3240 sq. ft. 2000 0.0%
Mixson 3 $305 1931 sq. ft. 2019 0.0%
Noisette Towns 2 $287 2361 sq. ft. 2022 0.0%
North Charleston 4 $410 1632 sq. ft. 2001 0.0%
Park Circle 10 $407 1614 sq. ft. 1983 0.0%
Reverie On The Ashley 2 $417 1754 sq. ft. 2008 0.0%
The Refuge At Whitehall 2 $199 3338 sq. ft. 2005 0.0%
Wando Woods 10 $368 1886 sq. ft. 1978 0.0%
View More
$300-500K
Accabee 2 $418 1100 sq. ft. 1968 0.0%
Appian Landing 3 $236 1719 sq. ft. 1991 0.0%
Archdale 12 $194 2113 sq. ft. 1986 0.0%
Ashley Heights 2 $174 1994 sq. ft. 1992 0.0%
Ashley River Commons 6 $176 1742 sq. ft. 2010 0.0%
Baker Plantation 3 $180 2179 sq. ft. 2011 0.0%
Brookdale 5 $206 1814 sq. ft. 2014 0.0%
Cameron Terrace 2 $397 1197 sq. ft. 1956 0.0%
Charleston Farms 4 $267 1222 sq. ft. 1969 0.0%
Charleston Park 7 $209 1590 sq. ft. 2009 0.0%
Colony North 10 $196 1858 sq. ft. 1998 0.0%
Covington Hills 2 $240 1477 sq. ft. 1974 0.0%
Deer Park 7 $211 1882 sq. ft. 2013 0.0%
Ferndale 4 $235 1272 sq. ft. 1978 0.0%
Forest Hills 4 $208 1524 sq. ft. 1974 0.0%
Glyn Terrace 2 $234 1446 sq. ft. 1967 0.0%
Green Bay Meadows 3 $257 1367 sq. ft. 1957 0.0%
Indigo Fields 8 $192 2563 sq. ft. 2000 0.0%
Indigo Palms 2 $162 2772 sq. ft. 2010 0.0%
Indigo Ridge 2 $229 1464 sq. ft. 1991 0.0%
Magnolia Pointe 6 $179 2266 sq. ft. 2024 0.0%
Northwood Estates 3 $209 1554 sq. ft. 1973 0.0%
Plantation Point 2 $214 1450 sq. ft. 1993 0.0%
Taylor Plantation 3 $188 2537 sq. ft. 2012 0.0%
The Park At Rivers Edge 12 $208 1504 sq. ft. 2007 0.0%
University Park 2 $209 1558 sq. ft. 2007 0.0%
Villas At Charleston Park 2 $188 1848 sq. ft. 2006 0.0%
Whipper Barony 4 $326 1185 sq. ft. 2003 0.0%
Whitehall 4 $192 2108 sq. ft. 1999 0.0%
View More
$200-300K
Ashley Villas 3 $189 1439 sq. ft. 1976 0.0%
Chicora Place 4 $203 1310 sq. ft. 1938 0.0%
Collins Park Villas 1 $171 1344 sq. ft. 1983 0.0%
Coosaw Commons 5 $187 1454 sq. ft. 2004 0.0%
Dorchester Manor 1 $228 1117 sq. ft. 1983 0.0%
Dorchester Terrace 8 $227 1148 sq. ft. 1952 0.0%
Elms Of Charleston 7 $192 1560 sq. ft. 2001 0.0%
Howard Heights 1 $272 1104 sq. ft. 1950 0.0%
Midland Park 1 $180 1418 sq. ft. 1948 0.0%
Northpointe 2 $235 1225 sq. ft. 1987 0.0%
Northwoods Pointe 1 $214 1306 sq. ft. 2003 0.0%
Oak Bluff 10 $186 1214 sq. ft. 2004 0.0%
Oak Grove 2 $219 1212 sq. ft. 1991 0.0%
Pepperhill 6 $252 1162 sq. ft. 1972 0.0%
Pepperidge 1 $233 1029 sq. ft. 2001 0.0%
Russelldale 2 $236 1217 sq. ft. 1978 0.0%
Stratton Capers 1 $250 1000 sq. ft. 1970 0.0%
Summers Bend On The Ashley 9 $199 1515 sq. ft. 2016 0.0%
The Lakes 5 $255 1100 sq. ft. 1991 0.0%
Union Heights 3 $228 1281 sq. ft. 1975 0.0%
Vista Park 1 $151 1622 sq. ft. 1969 0.0%
Waylyn 21 $273 1015 sq. ft. 1948 0.0%
Wildwood 1 $172 1737 sq. ft. 1956 0.0%
Windsor Place 3 $249 1222 sq. ft. 1947 33.3%
$100-200K
Highland Terrace 1 $108 1248 sq. ft. 1970 0.0%
Liberty Park 1 $149 1326 sq. ft. 1955 0.0%
Otranto Club Villas Iii 1 $205 952 sq. ft. 1985 0.0%
Regency Square 1 $211 544 sq. ft. 1975 0.0%
The Riverway At Aichele Terrace 1 $174 1066 sq. ft. 1985 0.0%
Woodhill Place 1 $186 968 sq. ft. 1984 0.0%